Karma

Current

Excellent (27)

Log

Time Points Comment Voter
2015-12-31 11:05 +1 #Z57B hyper@pipedot.org
2015-10-19 14:34 +1 #QYF8 vanderhoth@pipedot.org
2014-09-30 19:20 +1 #2T10 elijah@pipedot.org
2014-08-01 05:25 +1 #2QW axsdenied@pipedot.org
2014-07-31 18:25 +1 #2QW rocks@pipedot.org
2014-05-19 13:43 +1 #1QQ kjw@pipedot.org
2014-03-24 00:20 +1 #RH danieldvorkin@pipedot.org
2014-03-22 22:53 +1 #RH zafiro17@pipedot.org
2014-03-11 19:26 +1 #54 kerrany@pipedot.org
2014-03-11 18:28 +1 #91 kerrany@pipedot.org
2014-03-11 00:01 +1 #B0 scott@pipedot.org
2014-03-10 13:40 +1 #B0 kebes@pipedot.org
2014-03-09 15:53 +1 #B0 pslytelypsycho@pipedot.org
2014-03-08 21:30 +1 #B0 computermachine@pipedot.org
2014-03-08 12:36 +1 #AQ carguy@pipedot.org
2014-03-07 20:46 +1 #AQ czert@pipedot.org
2014-03-07 18:58 +1 #AQ zenbi@pipedot.org
2014-03-07 17:05 +1 #AQ kumanopuusan@pipedot.org
2014-03-04 15:53 +1 #91 oodaloop@pipedot.org
2014-03-04 12:32 +1 #91 lego@pipedot.org
2014-03-04 02:38 +1 #91 maxim@pipedot.org
2014-03-03 18:07 +1 #91 coolhand@pipedot.org
2014-03-03 17:09 +1 #91 codersean@pipedot.org
2014-03-03 16:53 +1 #91 be4verch33se@pipedot.org
2014-03-02 09:08 +1 #5K maxim@pipedot.org
2014-03-02 04:21 +1 #55 lacey@pipedot.org
2014-03-02 04:19 +1 #54 lacey@pipedot.org
1